| Return to Table of Contents |
Rural Telephone Bank Loans (10.852) obligations in Iowa by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Hamilton County | Rural | 1,797,600 |
| Hardin County | Rural | 491,400 |
| Jackson County | Rural | 476,700 |
| Monona County | Rural | 1,300,950 |
| Poweshiek County | Rural | 1,141,350 |
| Webster County | Rural | 361,200 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |