| Return to Table of Contents |
Rural Economic Development Loans and Grants (10.854) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 2,050,000 | 100.0 | 0 | 0 | 2,050,000 |
| Florida | 231,660 | 34.0 | 450,000 | 66.0 | 681,660 |
| Georgia | 1,100,000 | 71.0 | 450,000 | 29.0 | 1,550,000 |
| Illinois | 450,000 | 100.0 | 0 | 0 | 450,000 |
| Indiana | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Iowa | 8,565,750 | 94.9 | 458,300 | 5.1 | 9,024,050 |
| Kansas | 7,338,320 | 83.4 | 1,456,000 | 16.6 | 8,794,320 |
| Kentucky | 1,189,469 | 56.9 | 900,000 | 43.1 | 2,089,469 |
| Louisiana | 0 | 0 | 450,000 | 100.0 | 450,000 |
| Minnesota | 10,018,000 | 94.3 | 600,000 | 5.7 | 10,618,000 |
| Mississippi | 1,181,687 | 72.4 | 450,000 | 27.6 | 1,631,687 |
| Missouri | 1,550,000 | 93.9 | 100,000 | 6.1 | 1,650,000 |
| Montana | 400,000 | 100.0 | 0 | 0 | 400,000 |
| Nebraska | 1,050,000 | 67.7 | 500,000 | 32.3 | 1,550,000 |
| Nevada | 200,000 | 100.0 | 0 | 0 | 200,000 |
| New Mexico | 650,000 | 100.0 | 0 | 0 | 650,000 |
| North Carolina | 1,050,000 | 84.0 | 200,000 | 16.0 | 1,250,000 |
| North Dakota | 1,839,700 | 100.0 | 0 | 0 | 1,839,700 |
| Oklahoma | 1,804,000 | 100.0 | 0 | 0 | 1,804,000 |
| South Dakota | 2,253,000 | 88.2 | 300,000 | 11.8 | 2,553,000 |
| Tennessee | 3,152,409 | 85.5 | 535,000 | 14.5 | 3,687,409 |
| Texas | 365,000 | 100.0 | 0 | 0 | 365,000 |
| Virginia | 0 | 0 | 8,000,000 | 100.0 | 8,000,000 |
| Wisconsin | 1,325,000 | 100.0 | 0 | 0 | 1,325,000 |
| Total | 47,963,995 | 76.4 | 14,849,300 | 23.6 | 62,813,295 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |