Return to Table of Contents
 
Distance Learning and Telemedicine Loans and Grants (10.855)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 1,233,131 8.6 13,100,000 91.4 14,333,131
Alaska 4,665,900 25.0 14,007,236 75.0 18,673,136
Arizona 520,795 3.7 13,424,859 96.3 13,945,654
Arkansas 13,262,500 96.9 425,820 3.1 13,688,320
California 8,112,548 12.4 57,308,869 87.6 65,421,417
Colorado 1,098,068 100.0 0 0 1,098,068
Florida 0 0 1,769,891 100.0 1,769,891
Georgia 8,404,990 90.3 907,411 9.7 9,312,401
Hawaii 783,500 0.5 168,407,000 99.5 169,190,500
Idaho 4,411,087 72.4 1,682,343 27.6 6,093,430
Illinois 1,373,274 71.2 554,400 28.8 1,927,674
Indiana 370,416 0.3 107,285,000 99.7 107,655,416
Iowa 14,104,608 100.0 0 0 14,104,608
Kansas 19,123,019 73.9 6,755,000 26.1 25,878,019
Kentucky 788,997 25.3 2,327,291 74.7 3,116,288
Louisiana 831,600 13.7 5,240,028 86.3 6,071,628
Maine 1,474,611 46.3 1,709,706 53.7 3,184,317
Maryland 1,140,772 82.6 239,482 17.4 1,380,254
Massachusetts 0 0 681,298 100.0 681,298
Michigan 4,560,575 60.1 3,031,892 39.9 7,592,467
Minnesota 58,318,661 93.1 4,307,000 6.9 62,625,661
Mississippi 9,045,979 86.5 1,412,930 13.5 10,458,909
Missouri 1,182,138 21.4 4,343,000 78.6 5,525,138
Montana 2,308,856 79.0 613,386 21.0 2,922,242
Nebraska 5,329,982 100.0 0 0 5,329,982
Nevada 493,544 100.0 0 0 493,544
New Hampshire 0 0 999,961 100.0 999,961
New Jersey 0 0 3,717,000 100.0 3,717,000
New Mexico 13,619,874 90.0 1,515,165 10.0 15,135,039
New York 4,474,888 62.2 2,717,777 37.8 7,192,665
North Carolina 445,143 56.3 345,733 43.7 790,876
North Dakota 44,175,000 77.1 13,129,000 22.9 57,304,000
Ohio 1,761,762 28.6 4,407,048 71.4 6,168,810
Oklahoma 19,443,180 100.0 0 0 19,443,180
Oregon 2,120,114 14.9 12,113,217 85.1 14,233,331
Pennsylvania 2,238,264 7.7 26,985,245 92.3 29,223,509
South Carolina 31,265,180 98.5 460,303 1.5 31,725,483
South Dakota 41,596,690 97.9 904,076 2.1 42,500,766
Tennessee 3,620,290 5.8 58,624,155 94.2 62,244,445
Texas 5,148,269 13.0 34,482,973 87.0 39,631,242
Utah 2,198,212 74.5 753,454 25.5 2,951,666
Vermont 1,206,900 88.0 165,000 12.0 1,371,900
Virginia 13,001,771 82.5 2,759,350 17.5 15,761,121
Washington 8,542,250 78.6 2,323,282 21.4 10,865,532
West Virginia 4,622,905 69.9 1,986,000 30.1 6,608,905
Wisconsin 0 0 568,400 100.0 568,400
Wyoming 2,079,600 100.0 0 0 2,079,600
Total 364,499,843 38.7 578,490,981 61.3 942,990,824

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)