Return to Table of Contents
 
Distance Learning and Telemedicine Loans and Grants (10.855)
Dollars and shares using Rural-Urban Continuum

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 1,233,131 8.6 13,100,000 91.4 14,333,131
Alaska 3,752,472 20.1 14,920,664 79.9 18,673,136
Arizona 146,045 1.0 13,799,609 99.0 13,945,654
Arkansas 12,499,208 91.3 1,189,112 8.7 13,688,320
California 7,762,000 11.9 57,659,417 88.1 65,421,417
Colorado 598,068 54.5 500,000 45.5 1,098,068
Florida 0 0 1,769,891 100.0 1,769,891
Georgia 8,404,990 90.3 907,411 9.7 9,312,401
Hawaii 0 0 169,190,500 100.0 169,190,500
Idaho 3,602,928 59.1 2,490,502 40.9 6,093,430
Illinois 619,703 32.1 1,307,971 67.9 1,927,674
Indiana 370,416 0.3 107,285,000 99.7 107,655,416
Iowa 9,581,246 67.9 4,523,362 32.1 14,104,608
Kansas 18,599,304 71.9 7,278,715 28.1 25,878,019
Kentucky 788,997 25.3 2,327,291 74.7 3,116,288
Louisiana 569,000 9.4 5,502,628 90.6 6,071,628
Maine 648,611 20.4 2,535,706 79.6 3,184,317
Maryland 1,140,772 82.6 239,482 17.4 1,380,254
Massachusetts 0 0 681,298 100.0 681,298
Michigan 1,234,578 16.3 6,357,889 83.7 7,592,467
Minnesota 57,646,422 92.0 4,979,239 8.0 62,625,661
Mississippi 6,303,000 60.3 4,155,909 39.7 10,458,909
Missouri 854,301 15.5 4,670,837 84.5 5,525,138
Montana 1,328,856 45.5 1,593,386 54.5 2,922,242
Nebraska 2,971,268 55.7 2,358,714 44.3 5,329,982
Nevada 493,544 100.0 0 0 493,544
New Hampshire 0 0 999,961 100.0 999,961
New Jersey 0 0 3,717,000 100.0 3,717,000
New Mexico 12,708,793 84.0 2,426,246 16.0 15,135,039
New York 1,476,250 20.5 5,716,415 79.5 7,192,665
North Carolina 445,143 56.3 345,733 43.7 790,876
North Dakota 44,175,000 77.1 13,129,000 22.9 57,304,000
Ohio 1,129,426 18.3 5,039,384 81.7 6,168,810
Oklahoma 9,573,588 49.2 9,869,592 50.8 19,443,180
Oregon 1,045,256 7.3 13,188,075 92.7 14,233,331
Pennsylvania 1,456,647 5.0 27,766,862 95.0 29,223,509
South Carolina 26,687,000 84.1 5,038,483 15.9 31,725,483
South Dakota 40,850,030 96.1 1,650,736 3.9 42,500,766
Tennessee 2,269,221 3.6 59,975,224 96.4 62,244,445
Texas 4,273,269 10.8 35,357,973 89.2 39,631,242
Utah 2,198,212 74.5 753,454 25.5 2,951,666
Vermont 654,650 47.7 717,250 52.3 1,371,900
Virginia 13,001,771 82.5 2,759,350 17.5 15,761,121
Washington 3,237,250 29.8 7,628,282 70.2 10,865,532
West Virginia 4,122,905 62.4 2,486,000 37.6 6,608,905
Wisconsin 0 0 568,400 100.0 568,400
Wyoming 2,079,600 100.0 0 0 2,079,600
Total 312,532,871 33.1 630,457,953 66.9 942,990,824

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)