Return to Table of Contents |
Distance Learning and Telemedicine Loans and Grants (10.855) obligations in Iowa by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Cerro Gordo County | Urban | 287,362 |
Clinton County | Urban | 4,236,000 |
Fayette County | Rural | 239,980 |
Montgomery County | Rural | 8,082,000 |
Osceola County | Rural | 136,988 |
Sioux County | Rural | 700,000 |
Wayne County | Rural | 422,278 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |