Return to Table of Contents
 
Grants for Public Works and Economic Development Facilities (11.300)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 6,754,050 35.1 12,514,000 64.9 19,268,050
Alaska 15,217,500 69.6 6,653,200 30.4 21,870,700
Arizona 57,000 0.8 7,346,384 99.2 7,403,384
Arkansas 6,753,700 43.0 8,950,000 57.0 15,703,700
California 5,960,192 10.7 49,998,100 89.3 55,958,292
Colorado 2,260,000 30.0 5,264,000 70.0 7,524,000
Connecticut 0 0 4,350,000 100.0 4,350,000
Florida 2,886,200 14.6 16,841,747 85.4 19,727,947
Georgia 8,908,995 65.4 4,721,250 34.6 13,630,245
Hawaii 2,000,000 25.0 6,000,000 75.0 8,000,000
Idaho 3,893,000 32.7 8,000,000 67.3 11,893,000
Illinois 11,016,650 58.5 7,814,800 41.5 18,831,450
Indiana 2,829,580 63.1 1,656,000 36.9 4,485,580
Iowa 4,981,913 62.4 3,000,000 37.6 7,981,913
Kansas 1,609,100 31.5 3,500,000 68.5 5,109,100
Kentucky 11,037,000 89.5 1,291,000 10.5 12,328,000
Louisiana 3,920,000 26.9 10,650,000 73.1 14,570,000
Maine 7,084,200 78.0 2,000,000 22.0 9,084,200
Maryland 5,846,000 100.0 0 0 5,846,000
Massachusetts 0 0 10,224,500 100.0 10,224,500
Michigan 15,772,000 70.8 6,517,000 29.2 22,289,000
Minnesota 3,423,813 26.8 9,367,888 73.2 12,791,701
Mississippi 5,575,000 66.6 2,800,000 33.4 8,375,000
Missouri 5,452,955 52.7 4,900,000 47.3 10,352,955
Montana 7,537,019 91.5 702,540 8.5 8,239,559
Nebraska 2,617,000 54.7 2,171,000 45.3 4,788,000
Nevada 1,707,000 29.9 4,000,000 70.1 5,707,000
New Hampshire 4,458,000 80.2 1,099,000 19.8 5,557,000
New Jersey 0 0 8,510,000 100.0 8,510,000
New Mexico 4,710,000 39.2 7,316,895 60.8 12,026,895
New York 9,772,000 47.1 10,996,000 52.9 20,768,000
North Carolina 10,011,500 65.2 5,347,700 34.8 15,359,200
North Dakota 290,542 26.0 825,000 74.0 1,115,542
Ohio 11,847,793 50.4 11,666,893 49.6 23,514,686
Oklahoma 7,105,000 62.6 4,250,000 37.4 11,355,000
Oregon 8,898,212 89.2 1,080,000 10.8 9,978,212
Pennsylvania 3,685,000 14.6 21,494,000 85.4 25,179,000
Rhode Island 0 0 2,000,000 100.0 2,000,000
South Carolina 5,260,000 48.9 5,500,000 51.1 10,760,000
South Dakota 2,073,800 100.0 0 0 2,073,800
Tennessee 8,585,000 65.6 4,500,000 34.4 13,085,000
Texas 6,550,000 20.6 25,180,671 79.4 31,730,671
Utah 970,519 21.5 3,550,000 78.5 4,520,519
Vermont 4,082,000 100.0 0 0 4,082,000
Virginia 5,058,998 26.5 14,000,000 73.5 19,058,998
Washington 3,975,250 25.1 11,879,000 74.9 15,854,250
West Virginia 9,927,000 80.6 2,391,000 19.4 12,318,000
Wisconsin 10,202,261 61.1 6,500,000 38.9 16,702,261
Wyoming 1,660,000 100.0 0 0 1,660,000
Total 264,222,742 43.1 349,319,568 56.9 613,542,310

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)