| Return to Table of Contents |
Grants for Public Works and Economic Development Facilities (11.300) obligations in New Jersey by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Cumberland County | Urban | 1,660,000 |
| Essex County | Urban | 1,600,000 |
| Gloucester County | Urban | 750,000 |
| Hudson County | Urban | 2,500,000 |
| Ocean County | Urban | 1,000,000 |
| Union County | Urban | 1,000,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |