Return to Table of Contents |
Grants for Public Works and Economic Development Facilities (11.300) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Bedford County | Rural | 865,000 |
Berks County | Urban | 1,250,000 |
Blair County | Urban | 510,000 |
Bucks County | Urban | 2,100,000 |
Centre County | Urban | 1,210,000 |
Columbia County | Rural | 1,000,000 |
Crawford County | Rural | 420,000 |
Dauphin County | Urban | 685,000 |
Delaware County | Urban | 2,500,000 |
Erie County | Urban | 1,700,000 |
Lackawanna County | Urban | 750,000 |
Lancaster County | Urban | 1,200,000 |
Luzerne County | Urban | 4,000,000 |
McKean County | Rural | 1,000,000 |
Northampton County | Urban | 2,000,000 |
Perry County | Urban | 1,289,000 |
Pike County | Urban | 1,300,000 |
Schuylkill County | Rural | 400,000 |
York County | Urban | 1,000,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |