Return to Table of Contents |
Grants for Public Works and Economic Development Facilities (11.300) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Danville city | Urban | 4,500,000 |
Galax city | Rural | 2,000,000 |
Henry County | Rural | 1,500,000 |
Mecklenburg County | Rural | 958,998 |
Montgomery County | Urban | 2,000,000 |
Radford city | Rural | 600,000 |
Richmond city | Urban | 6,000,000 |
Washington County | Urban | 1,500,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |