Return to Table of Contents
 
Grants for Public Works and Economic Development Facilities (11.300)
Dollars and shares using Rural-Urban Continuum

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 6,168,300 32.0 13,099,750 68.0 19,268,050
Alaska 13,217,500 60.4 8,653,200 39.6 21,870,700
Arizona 0 0 7,403,384 100.0 7,403,384
Arkansas 3,663,000 23.3 12,040,700 76.7 15,703,700
California 244,232 0.4 55,714,060 99.6 55,958,292
Colorado 2,260,000 30.0 5,264,000 70.0 7,524,000
Connecticut 0 0 4,350,000 100.0 4,350,000
Florida 2,886,200 14.6 16,841,747 85.4 19,727,947
Georgia 8,746,000 64.2 4,884,245 35.8 13,630,245
Hawaii 0 0 8,000,000 100.0 8,000,000
Idaho 3,893,000 32.7 8,000,000 67.3 11,893,000
Illinois 1,359,000 7.2 17,472,450 92.8 18,831,450
Indiana 1,285,600 28.7 3,199,980 71.3 4,485,580
Iowa 2,119,413 26.6 5,862,500 73.4 7,981,913
Kansas 409,100 8.0 4,700,000 92.0 5,109,100
Kentucky 9,637,000 78.2 2,691,000 21.8 12,328,000
Louisiana 2,750,000 18.9 11,820,000 81.1 14,570,000
Maine 5,344,200 58.8 3,740,000 41.2 9,084,200
Maryland 4,600,000 78.7 1,246,000 21.3 5,846,000
Massachusetts 0 0 10,224,500 100.0 10,224,500
Michigan 10,148,000 45.5 12,141,000 54.5 22,289,000
Minnesota 3,423,813 26.8 9,367,888 73.2 12,791,701
Mississippi 1,700,000 20.3 6,675,000 79.7 8,375,000
Missouri 5,452,955 52.7 4,900,000 47.3 10,352,955
Montana 6,787,019 82.4 1,452,540 17.6 8,239,559
Nebraska 2,617,000 54.7 2,171,000 45.3 4,788,000
Nevada 1,707,000 29.9 4,000,000 70.1 5,707,000
New Hampshire 1,500,000 27.0 4,057,000 73.0 5,557,000
New Jersey 0 0 8,510,000 100.0 8,510,000
New Mexico 2,160,000 18.0 9,866,895 82.0 12,026,895
New York 4,000,000 19.3 16,768,000 80.7 20,768,000
North Carolina 6,078,500 39.6 9,280,700 60.4 15,359,200
North Dakota 290,542 26.0 825,000 74.0 1,115,542
Ohio 1,900,000 8.1 21,614,686 91.9 23,514,686
Oklahoma 4,605,000 40.6 6,750,000 59.4 11,355,000
Oregon 4,920,000 49.3 5,058,212 50.7 9,978,212
Pennsylvania 1,865,000 7.4 23,314,000 92.6 25,179,000
Rhode Island 0 0 2,000,000 100.0 2,000,000
South Carolina 2,760,000 25.7 8,000,000 74.3 10,760,000
South Dakota 2,073,800 100.0 0 0 2,073,800
Tennessee 4,440,000 33.9 8,645,000 66.1 13,085,000
Texas 4,000,000 12.6 27,730,671 87.4 31,730,671
Utah 0 0 4,520,519 100.0 4,520,519
Vermont 830,000 20.3 3,252,000 79.7 4,082,000
Virginia 2,958,998 15.5 16,100,000 84.5 19,058,998
Washington 1,601,250 10.1 14,253,000 89.9 15,854,250
West Virginia 5,715,000 46.4 6,603,000 53.6 12,318,000
Wisconsin 8,817,261 52.8 7,885,000 47.2 16,702,261
Wyoming 1,250,000 75.3 410,000 24.7 1,660,000
Total 162,183,683 26.4 451,358,627 73.6 613,542,310

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)