Return to Table of Contents
 
Economic Development/Support for Planning Organizations (11.302)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 2,418,230 91.4 226,500 8.6 2,644,730
Alaska 354,000 26.5 983,990 73.5 1,337,990
Arizona 686,000 52.6 618,000 47.4 1,304,000
Arkansas 850,000 65.4 450,000 34.6 1,300,000
California 2,135,658 92.7 168,000 7.3 2,303,658
Colorado 312,000 36.0 555,400 64.0 867,400
Connecticut 174,000 100.0 0 0 174,000
Delaware 113,000 100.0 0 0 113,000
District Of Columbia 28,000 100.0 0 0 28,000
Florida 1,423,876 92.1 122,000 7.9 1,545,876
Georgia 2,076,500 71.4 832,000 28.6 2,908,500
Hawaii 228,000 100.0 0 0 228,000
Idaho 655,000 33.4 1,308,000 66.6 1,963,000
Illinois 356,653 10.1 3,185,007 89.9 3,541,660
Indiana 751,612 40.9 1,087,564 59.1 1,839,176
Iowa 483,000 29.1 1,179,000 70.9 1,662,000
Kansas 159,000 20.5 615,000 79.5 774,000
Kentucky 0 0 3,944,000 100.0 3,944,000
Louisiana 1,252,000 100.0 0 0 1,252,000
Maine 734,267 66.0 379,000 34.0 1,113,267
Maryland 299,000 46.6 342,857 53.4 641,857
Massachusetts 1,165,267 100.0 0 0 1,165,267
Michigan 1,075,550 33.7 2,113,515 66.3 3,189,065
Minnesota 184,912 5.4 3,241,353 94.6 3,426,265
Mississippi 1,389,500 54.2 1,175,000 45.8 2,564,500
Missouri 2,177,188 57.3 1,624,000 42.7 3,801,188
Montana 70,000 4.5 1,493,811 95.5 1,563,811
Nebraska 193,000 30.8 433,000 69.2 626,000
Nevada 231,000 7.7 2,750,000 92.3 2,981,000
New Hampshire 163,536 51.2 156,000 48.8 319,536
New Jersey 1,248,000 100.0 0 0 1,248,000
New Mexico 664,000 33.5 1,319,000 66.5 1,983,000
New York 1,152,000 62.6 689,125 37.4 1,841,125
North Carolina 765,000 36.3 1,343,000 63.7 2,108,000
North Dakota 1,312,000 50.1 1,308,000 49.9 2,620,000
Ohio 424,631 56.3 329,256 43.7 753,887
Oklahoma 100,000 6.4 1,461,439 93.6 1,561,439
Oregon 705,187 38.6 1,122,000 61.4 1,827,187
Pennsylvania 737,384 56.3 572,000 43.7 1,309,384
Rhode Island 290,000 100.0 0 0 290,000
South Carolina 1,294,000 48.6 1,368,000 51.4 2,662,000
South Dakota 389,000 24.7 1,185,000 75.3 1,574,000
Tennessee 5,039,000 80.3 1,232,745 19.7 6,271,745
Texas 6,539,141 94.9 354,000 5.1 6,893,141
Utah 728,500 33.3 1,459,000 66.7 2,187,500
Vermont 0 0 104,000 100.0 104,000
Virginia 344,875 18.6 1,510,936 81.4 1,855,811
Washington 1,794,026 56.7 1,370,778 43.3 3,164,804
West Virginia 857,000 52.4 780,000 47.6 1,637,000
Wisconsin 789,140 53.6 682,246 46.4 1,471,386
Wyoming 0 0 303,950 100.0 303,950
Total 47,312,633 49.9 47,477,472 50.1 94,790,105

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)