Return to Table of Contents |
Economic Development/Support for Planning Organizations (11.302) obligations in Louisiana by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Caddo Parish | Urban | 150,000 |
Calcasieu Parish | Urban | 150,000 |
East Baton Rouge Parish | Urban | 150,000 |
Lafayette Parish | Urban | 252,000 |
Lafourche Parish | Urban | 150,000 |
Orleans Parish | Urban | 100,000 |
Ouachita Parish | Urban | 150,000 |
Rapides Parish | Urban | 150,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |