Return to Table of Contents |
Economic Development/Support for Planning Organizations (11.302) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Accomack County | Rural | 126,793 |
Martinsville city | Rural | 171,000 |
Mecklenburg County | Rural | 196,000 |
Petersburg city | Urban | 174,875 |
Prince Edward County | Rural | 169,125 |
Radford city | Rural | 166,968 |
Richmond County | Rural | 170,250 |
Russell County | Rural | 169,000 |
Scott County | Urban | 170,000 |
Smyth County | Rural | 170,000 |
Staunton city | Rural | 171,800 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |