Return to Table of Contents
 
Economic Development/Support for Planning Organizations (11.302)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 2,418,230 91.4 226,500 8.6 2,644,730
Alaska 525,000 39.2 812,990 60.8 1,337,990
Arizona 1,304,000 100.0 0 0 1,304,000
Arkansas 850,000 65.4 450,000 34.6 1,300,000
California 2,303,658 100.0 0 0 2,303,658
Colorado 312,000 36.0 555,400 64.0 867,400
Connecticut 174,000 100.0 0 0 174,000
Delaware 113,000 100.0 0 0 113,000
District Of Columbia 28,000 100.0 0 0 28,000
Florida 1,423,876 92.1 122,000 7.9 1,545,876
Georgia 2,388,500 82.1 520,000 17.9 2,908,500
Hawaii 228,000 100.0 0 0 228,000
Idaho 980,000 49.9 983,000 50.1 1,963,000
Illinois 1,210,425 34.2 2,331,235 65.8 3,541,660
Indiana 751,612 40.9 1,087,564 59.1 1,839,176
Iowa 1,044,000 62.8 618,000 37.2 1,662,000
Kansas 312,000 40.3 462,000 59.7 774,000
Kentucky 2,444,000 62.0 1,500,000 38.0 3,944,000
Louisiana 1,252,000 100.0 0 0 1,252,000
Maine 734,267 66.0 379,000 34.0 1,113,267
Maryland 537,857 83.8 104,000 16.2 641,857
Massachusetts 1,165,267 100.0 0 0 1,165,267
Michigan 1,819,437 57.1 1,369,628 42.9 3,189,065
Minnesota 446,168 13.0 2,980,097 87.0 3,426,265
Mississippi 1,768,500 69.0 796,000 31.0 2,564,500
Missouri 2,342,188 61.6 1,459,000 38.4 3,801,188
Montana 449,000 28.7 1,114,811 71.3 1,563,811
Nebraska 499,000 79.7 127,000 20.3 626,000
Nevada 2,231,000 74.8 750,000 25.2 2,981,000
New Hampshire 319,536 100.0 0 0 319,536
New Jersey 1,248,000 100.0 0 0 1,248,000
New Mexico 1,418,000 71.5 565,000 28.5 1,983,000
New York 1,841,125 100.0 0 0 1,841,125
North Carolina 1,168,000 55.4 940,000 44.6 2,108,000
North Dakota 1,478,000 56.4 1,142,000 43.6 2,620,000
Ohio 424,631 56.3 329,256 43.7 753,887
Oklahoma 700,000 44.8 861,439 55.2 1,561,439
Oregon 1,283,187 70.2 544,000 29.8 1,827,187
Pennsylvania 997,384 76.2 312,000 23.8 1,309,384
Rhode Island 290,000 100.0 0 0 290,000
South Carolina 1,606,000 60.3 1,056,000 39.7 2,662,000
South Dakota 545,000 34.6 1,029,000 65.4 1,574,000
Tennessee 5,397,945 86.1 873,800 13.9 6,271,745
Texas 6,539,141 94.9 354,000 5.1 6,893,141
Utah 1,728,500 79.0 459,000 21.0 2,187,500
Vermont 104,000 100.0 0 0 104,000
Virginia 854,643 46.1 1,001,168 53.9 1,855,811
Washington 2,727,026 86.2 437,778 13.8 3,164,804
West Virginia 1,169,000 71.4 468,000 28.6 1,637,000
Wisconsin 789,140 53.6 682,246 46.4 1,471,386
Wyoming 0 0 303,950 100.0 303,950
Total 64,683,243 68.2 30,106,862 31.8 94,790,105

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)