| Return to Table of Contents |
Economic Development/Support for Planning Organizations (11.302) obligations in Minnesota by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Beltrami County | Rural | 164,628 |
| Blue Earth County | Urban | 155,628 |
| Cass County | Rural | 458,628 |
| Kanabec County | Rural | 158,628 |
| Kandiyohi County | Urban | 105,628 |
| Marshall County | Rural | 165,628 |
| Murray County | Rural | 108,990 |
| Otter Tail County | Rural | 108,990 |
| St. Louis County | Urban | 184,912 |
| Swift County | Rural | 108,990 |
| Todd County | Rural | 1,705,615 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |