Return to Table of Contents
 
Economic Development/Technical Assistance (11.303)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 541,000 100.0 0 0 541,000
Alaska 480,000 92.6 38,500 7.4 518,500
Arizona 365,000 85.2 63,375 14.8 428,375
Arkansas 397,002 100.0 0 0 397,002
California 865,000 100.0 0 0 865,000
Colorado 1,100,000 98.0 23,000 2.0 1,123,000
Connecticut 30,000 100.0 0 0 30,000
District Of Columbia 3,977,471 100.0 0 0 3,977,471
Florida 416,849 88.9 52,000 11.1 468,849
Georgia 765,173 100.0 0 0 765,173
Hawaii 685,000 100.0 0 0 685,000
Idaho 330,000 76.7 100,000 23.3 430,000
Illinois 355,517 46.2 413,822 53.8 769,339
Indiana 192,892 13.5 1,233,000 86.5 1,425,892
Iowa 326,250 100.0 0 0 326,250
Kansas 225,420 59.3 155,000 40.7 380,420
Kentucky 180,000 40.7 262,000 59.3 442,000
Louisiana 598,500 88.1 81,000 11.9 679,500
Maine 244,000 83.0 50,000 17.0 294,000
Maryland 184,000 35.9 328,000 64.1 512,000
Massachusetts 642,000 100.0 0 0 642,000
Michigan 495,163 100.0 0 0 495,163
Minnesota 586,200 89.4 69,188 10.6 655,388
Mississippi 3,384,000 86.6 525,000 13.4 3,909,000
Missouri 320,271 82.1 69,913 17.9 390,184
Montana 18,375 4.5 386,083 95.5 404,458
Nebraska 162,500 87.6 23,000 12.4 185,500
Nevada 377,847 100.0 0 0 377,847
New Hampshire 184,000 84.6 33,375 15.4 217,375
New Jersey 303,000 100.0 0 0 303,000
New Mexico 331,000 43.4 431,000 56.6 762,000
New York 583,000 83.2 118,000 16.8 701,000
North Carolina 691,833 24.3 2,150,000 75.7 2,841,833
North Dakota 586,467 17.8 2,712,898 82.2 3,299,365
Ohio 784,383 97.5 20,000 2.5 804,383
Oklahoma 279,230 56.2 217,737 43.8 496,967
Oregon 0 0 363,000 100.0 363,000
Pennsylvania 367,000 83.2 74,000 16.8 441,000
Rhode Island 15,000 100.0 0 0 15,000
South Carolina 285,000 82.4 61,000 17.6 346,000
South Dakota 0 0 187,500 100.0 187,500
Tennessee 300,000 100.0 0 0 300,000
Texas 2,154,854 100.0 0 0 2,154,854
Utah 93,750 71.2 38,000 28.8 131,750
Virginia 2,923,000 100.0 0 0 2,923,000
Washington 97,333 19.1 413,000 80.9 510,333
West Virginia 283,000 46.6 324,000 53.4 607,000
Wisconsin 1,019,059 78.1 286,472 21.9 1,305,531
Wyoming 0 0 122,000 100.0 122,000
Total 29,526,339 72.1 11,424,863 27.9 40,951,202

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)