Return to Table of Contents
 
Economic Development/Technical Assistance (11.303)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 541,000 100.0 0 0 541,000
Alaska 480,000 92.6 38,500 7.4 518,500
Arizona 428,375 100.0 0 0 428,375
Arkansas 397,002 100.0 0 0 397,002
California 865,000 100.0 0 0 865,000
Colorado 1,100,000 98.0 23,000 2.0 1,123,000
Connecticut 30,000 100.0 0 0 30,000
District Of Columbia 3,977,471 100.0 0 0 3,977,471
Florida 416,849 88.9 52,000 11.1 468,849
Georgia 765,173 100.0 0 0 765,173
Hawaii 685,000 100.0 0 0 685,000
Idaho 330,000 76.7 100,000 23.3 430,000
Illinois 719,339 93.5 50,000 6.5 769,339
Indiana 1,425,892 100.0 0 0 1,425,892
Iowa 326,250 100.0 0 0 326,250
Kansas 380,420 100.0 0 0 380,420
Kentucky 398,000 90.0 44,000 10.0 442,000
Louisiana 679,500 100.0 0 0 679,500
Maine 244,000 83.0 50,000 17.0 294,000
Maryland 512,000 100.0 0 0 512,000
Massachusetts 642,000 100.0 0 0 642,000
Michigan 495,163 100.0 0 0 495,163
Minnesota 630,388 96.2 25,000 3.8 655,388
Mississippi 3,909,000 100.0 0 0 3,909,000
Missouri 320,271 82.1 69,913 17.9 390,184
Montana 384,625 95.1 19,833 4.9 404,458
Nebraska 185,500 100.0 0 0 185,500
Nevada 377,847 100.0 0 0 377,847
New Hampshire 217,375 100.0 0 0 217,375
New Jersey 303,000 100.0 0 0 303,000
New Mexico 681,000 89.4 81,000 10.6 762,000
New York 701,000 100.0 0 0 701,000
North Carolina 2,616,833 92.1 225,000 7.9 2,841,833
North Dakota 586,467 17.8 2,712,898 82.2 3,299,365
Ohio 784,383 97.5 20,000 2.5 804,383
Oklahoma 360,230 72.5 136,737 27.5 496,967
Oregon 33,000 9.1 330,000 90.9 363,000
Pennsylvania 441,000 100.0 0 0 441,000
Rhode Island 15,000 100.0 0 0 15,000
South Carolina 321,000 92.8 25,000 7.2 346,000
South Dakota 0 0 187,500 100.0 187,500
Tennessee 300,000 100.0 0 0 300,000
Texas 2,154,854 100.0 0 0 2,154,854
Utah 93,750 71.2 38,000 28.8 131,750
Virginia 2,923,000 100.0 0 0 2,923,000
Washington 427,333 83.7 83,000 16.3 510,333
West Virginia 283,000 46.6 324,000 53.4 607,000
Wisconsin 1,019,059 78.1 286,472 21.9 1,305,531
Wyoming 122,000 100.0 0 0 122,000
Total 36,029,349 88.0 4,921,853 12.0 40,951,202

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)