Return to Table of Contents
 
Small Business Innovation Research (10.212)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 354,736 100.0 0 0 354,736
Alaska 75,000 89.0 9,243 11.0 84,243
Arizona 1,161,838 100.0 0 0 1,161,838
Arkansas 448,281 100.0 0 0 448,281
California 5,315,458 100.0 0 0 5,315,458
Colorado 1,489,465 80.1 371,000 19.9 1,860,465
Connecticut 234,793 100.0 0 0 234,793
Delaware 596,000 100.0 0 0 596,000
Florida 763,140 100.0 0 0 763,140
Georgia 1,313,293 94.3 79,608 5.7 1,392,901
Hawaii 746,772 33.5 1,483,473 66.5 2,230,245
Idaho 222,856 20.5 863,471 79.5 1,086,327
Illinois 444,775 85.8 73,317 14.2 518,092
Indiana 1,048,850 93.3 75,000 6.7 1,123,850
Iowa 605,750 100.0 0 0 605,750
Kansas 234,182 18.9 1,007,788 81.1 1,241,970
Kentucky 229,707 59.7 155,000 40.3 384,707
Louisiana 586,821 100.0 0 0 586,821
Maine 375,912 20.6 1,447,921 79.4 1,823,833
Maryland 388,977 100.0 0 0 388,977
Massachusetts 975,960 78.3 270,750 21.7 1,246,710
Michigan 705,271 84.4 130,000 15.6 835,271
Minnesota 595,938 88.8 75,000 11.2 670,938
Mississippi 80,000 17.7 372,330 82.3 452,330
Missouri 376,000 100.0 0 0 376,000
Montana 185,840 12.1 1,350,705 87.9 1,536,545
Nebraska 896,139 92.6 71,775 7.4 967,914
Nevada 296,000 78.8 79,735 21.2 375,735
New Hampshire 127,593 100.0 0 0 127,593
New Jersey 615,667 100.0 0 0 615,667
New Mexico 128,086 34.6 241,784 65.4 369,870
New York 230,000 86.1 37,210 13.9 267,210
North Carolina 791,180 83.8 153,433 16.2 944,613
North Dakota 586,087 88.1 78,886 11.9 664,973
Ohio 521,000 89.0 64,370 11.0 585,370
Oklahoma 0 0 150,000 100.0 150,000
Oregon 1,166,433 94.0 75,000 6.0 1,241,433
Pennsylvania 304,369 100.0 0 0 304,369
Rhode Island 75,000 100.0 0 0 75,000
South Dakota 375,974 35.9 671,600 64.1 1,047,574
Texas 1,233,883 94.3 75,000 5.7 1,308,883
Utah 315,128 100.0 0 0 315,128
Vermont 80,000 15.7 427,955 84.3 507,955
Virginia 1,312,538 100.0 0 0 1,312,538
Washington 2,280,544 75.2 751,622 24.8 3,032,166
West Virginia 79,720 100.0 0 0 79,720
Wisconsin 885,575 67.2 431,772 32.8 1,317,347
Wyoming 451,000 29.8 1,063,159 70.2 1,514,159
Total 32,307,531 72.7 12,137,907 27.3 44,445,438

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)