| Return to Table of Contents |
Small Business Innovation Research (10.212) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 354,736 | 100.0 | 0 | 0 | 354,736 |
| Alaska | 75,000 | 89.0 | 9,243 | 11.0 | 84,243 |
| Arizona | 1,161,838 | 100.0 | 0 | 0 | 1,161,838 |
| Arkansas | 448,281 | 100.0 | 0 | 0 | 448,281 |
| California | 5,315,458 | 100.0 | 0 | 0 | 5,315,458 |
| Colorado | 1,489,465 | 80.1 | 371,000 | 19.9 | 1,860,465 |
| Connecticut | 234,793 | 100.0 | 0 | 0 | 234,793 |
| Delaware | 596,000 | 100.0 | 0 | 0 | 596,000 |
| Florida | 763,140 | 100.0 | 0 | 0 | 763,140 |
| Georgia | 1,313,293 | 94.3 | 79,608 | 5.7 | 1,392,901 |
| Hawaii | 2,230,245 | 100.0 | 0 | 0 | 2,230,245 |
| Idaho | 865,711 | 79.7 | 220,616 | 20.3 | 1,086,327 |
| Illinois | 518,092 | 100.0 | 0 | 0 | 518,092 |
| Indiana | 1,048,850 | 93.3 | 75,000 | 6.7 | 1,123,850 |
| Iowa | 605,750 | 100.0 | 0 | 0 | 605,750 |
| Kansas | 945,970 | 76.2 | 296,000 | 23.8 | 1,241,970 |
| Kentucky | 309,707 | 80.5 | 75,000 | 19.5 | 384,707 |
| Louisiana | 586,821 | 100.0 | 0 | 0 | 586,821 |
| Maine | 646,662 | 35.5 | 1,177,171 | 64.5 | 1,823,833 |
| Maryland | 388,977 | 100.0 | 0 | 0 | 388,977 |
| Massachusetts | 1,246,710 | 100.0 | 0 | 0 | 1,246,710 |
| Michigan | 835,271 | 100.0 | 0 | 0 | 835,271 |
| Minnesota | 595,938 | 88.8 | 75,000 | 11.2 | 670,938 |
| Mississippi | 452,330 | 100.0 | 0 | 0 | 452,330 |
| Missouri | 376,000 | 100.0 | 0 | 0 | 376,000 |
| Montana | 1,098,073 | 71.5 | 438,472 | 28.5 | 1,536,545 |
| Nebraska | 967,914 | 100.0 | 0 | 0 | 967,914 |
| Nevada | 375,735 | 100.0 | 0 | 0 | 375,735 |
| New Hampshire | 127,593 | 100.0 | 0 | 0 | 127,593 |
| New Jersey | 615,667 | 100.0 | 0 | 0 | 615,667 |
| New Mexico | 128,086 | 34.6 | 241,784 | 65.4 | 369,870 |
| New York | 230,000 | 86.1 | 37,210 | 13.9 | 267,210 |
| North Carolina | 864,613 | 91.5 | 80,000 | 8.5 | 944,613 |
| North Dakota | 586,087 | 88.1 | 78,886 | 11.9 | 664,973 |
| Ohio | 585,370 | 100.0 | 0 | 0 | 585,370 |
| Oklahoma | 150,000 | 100.0 | 0 | 0 | 150,000 |
| Oregon | 1,241,433 | 100.0 | 0 | 0 | 1,241,433 |
| Pennsylvania | 304,369 | 100.0 | 0 | 0 | 304,369 |
| Rhode Island | 75,000 | 100.0 | 0 | 0 | 75,000 |
| South Dakota | 375,974 | 35.9 | 671,600 | 64.1 | 1,047,574 |
| Texas | 1,233,883 | 94.3 | 75,000 | 5.7 | 1,308,883 |
| Utah | 315,128 | 100.0 | 0 | 0 | 315,128 |
| Vermont | 431,801 | 85.0 | 76,154 | 15.0 | 507,955 |
| Virginia | 1,312,538 | 100.0 | 0 | 0 | 1,312,538 |
| Washington | 3,032,166 | 100.0 | 0 | 0 | 3,032,166 |
| West Virginia | 79,720 | 100.0 | 0 | 0 | 79,720 |
| Wisconsin | 1,049,388 | 79.7 | 267,959 | 20.3 | 1,317,347 |
| Wyoming | 978,159 | 64.6 | 536,000 | 35.4 | 1,514,159 |
| Total | 39,563,735 | 89.0 | 4,881,703 | 11.0 | 44,445,438 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |