| Return to Table of Contents |
Small Business Innovation Research (10.212) obligations in Montana by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Gallatin County | Urban | 236,513 |
| Lewis and Clark County | Urban | 80,000 |
| Missoula County | Urban | 79,875 |
| Ravalli County | Rural | 201,324 |
| Sanders County | Rural | 237,148 |
| Silver Bow County | Urban | 595,720 |
| Yellowstone County | Urban | 105,965 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |