Return to Table of Contents
 
Economic Adjustment Assistance (11.307)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 756,500 52.5 683,103 47.5 1,439,603
Alaska 9,505,114 39.1 14,809,591 60.9 24,314,705
Arizona 940,000 73.5 338,936 26.5 1,278,936
Arkansas 1,750,000 45.3 2,110,500 54.7 3,860,500
California 26,604,224 94.9 1,424,244 5.1 28,028,468
Colorado 5,890,000 100.0 0 0 5,890,000
Connecticut 7,389,000 100.0 0 0 7,389,000
District Of Columbia 15,000 100.0 0 0 15,000
Florida 11,665,000 88.0 1,590,000 12.0 13,255,000
Georgia 1,300,000 97.4 35,000 2.6 1,335,000
Hawaii 1,423,000 100.0 0 0 1,423,000
Idaho 912,334 81.3 210,000 18.7 1,122,334
Illinois 2,558,600 48.7 2,696,100 51.3 5,254,700
Indiana 421,600 100.0 0 0 421,600
Iowa 250,000 83.1 51,000 16.9 301,000
Kansas 100,100 100.0 0 0 100,100
Kentucky 33,000 0.3 10,799,500 99.7 10,832,500
Louisiana 337,057 31.0 750,000 69.0 1,087,057
Maine 351,300 100.0 0 0 351,300
Maryland 950,000 85.6 160,000 14.4 1,110,000
Massachusetts 110,300 100.0 0 0 110,300
Michigan 351,100 100.0 0 0 351,100
Minnesota 992,400 23.8 3,170,169 76.2 4,162,569
Mississippi 50,000 20.9 189,500 79.1 239,500
Missouri 950,000 45.0 1,159,505 55.0 2,109,505
Montana 2,271,761 86.7 350,000 13.3 2,621,761
Nebraska 680,537 25.3 2,013,480 74.7 2,694,017
Nevada 130,000 100.0 0 0 130,000
New Hampshire 100,000 66.7 50,000 33.3 150,000
New Jersey 12,440,109 100.0 0 0 12,440,109
New Mexico 1,587,000 60.2 1,050,000 39.8 2,637,000
New York 3,345,000 55.2 2,713,000 44.8 6,058,000
North Carolina 2,040,000 32.6 4,220,000 67.4 6,260,000
North Dakota 100,000 100.0 0 0 100,000
Ohio 328,800 10.7 2,756,000 89.3 3,084,800
Oklahoma 0 0 2,060,000 100.0 2,060,000
Oregon 1,161,592 37.5 1,938,220 62.5 3,099,812
Pennsylvania 8,601,627 88.1 1,163,000 11.9 9,764,627
Rhode Island 50,000 100.0 0 0 50,000
South Carolina 1,101,790 55.0 900,000 45.0 2,001,790
South Dakota 0 0 667,748 100.0 667,748
Tennessee 1,760,700 69.5 773,862 30.5 2,534,562
Texas 10,075,683 89.2 1,225,000 10.8 11,300,683
Utah 100,000 100.0 0 0 100,000
Vermont 50,000 4.5 1,060,000 95.5 1,110,000
Virginia 1,943,000 85.8 320,500 14.2 2,263,500
Washington 3,230,757 84.5 592,605 15.5 3,823,362
West Virginia 690,000 16.9 3,397,000 83.1 4,087,000
Wisconsin 475,270 20.6 1,833,400 79.4 2,308,670
Wyoming 0 0 50,000 100.0 50,000
Total 127,869,255 64.8 69,310,963 35.2 197,180,218

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)