Return to Table of Contents |
Economic Adjustment Assistance (11.307) obligations in Illinois by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Cook County | Urban | 202,500 |
Edwards County | Rural | 52,000 |
La Salle County | Rural | 75,500 |
Madison County | Urban | 1,900,000 |
Marion County | Rural | 2,524,000 |
McDonough County | Rural | 44,600 |
McHenry County | Urban | 100,000 |
Peoria County | Urban | 356,100 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |