| Return to Table of Contents |
Economic Adjustment Assistance (11.307) obligations in New York by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Albany County | Urban | 300,000 |
| Cattaraugus County | Rural | 50,000 |
| Kings County | Urban | 360,000 |
| Monroe County | Urban | 300,000 |
| Montgomery County | Rural | 1,663,000 |
| Oneida County | Urban | 1,475,000 |
| Steuben County | Rural | 1,000,000 |
| Warren County | Urban | 910,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |