Return to Table of Contents
 
Economic Adjustment Assistance (11.307)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 756,500 52.5 683,103 47.5 1,439,603
Alaska 7,388,749 30.4 16,925,956 69.6 24,314,705
Arizona 1,278,936 100.0 0 0 1,278,936
Arkansas 1,987,500 51.5 1,873,000 48.5 3,860,500
California 26,785,464 95.6 1,243,004 4.4 28,028,468
Colorado 5,890,000 100.0 0 0 5,890,000
Connecticut 7,389,000 100.0 0 0 7,389,000
District Of Columbia 15,000 100.0 0 0 15,000
Florida 11,755,000 88.7 1,500,000 11.3 13,255,000
Georgia 1,300,000 97.4 35,000 2.6 1,335,000
Hawaii 1,423,000 100.0 0 0 1,423,000
Idaho 1,122,334 100.0 0 0 1,122,334
Illinois 5,202,700 99.0 52,000 1.0 5,254,700
Indiana 421,600 100.0 0 0 421,600
Iowa 301,000 100.0 0 0 301,000
Kansas 100,100 100.0 0 0 100,100
Kentucky 70,500 0.7 10,762,000 99.3 10,832,500
Louisiana 337,057 31.0 750,000 69.0 1,087,057
Maine 351,300 100.0 0 0 351,300
Maryland 1,060,000 95.5 50,000 4.5 1,110,000
Massachusetts 110,300 100.0 0 0 110,300
Michigan 351,100 100.0 0 0 351,100
Minnesota 2,028,600 48.7 2,133,969 51.3 4,162,569
Mississippi 122,000 50.9 117,500 49.1 239,500
Missouri 1,450,000 68.7 659,505 31.3 2,109,505
Montana 2,271,761 86.7 350,000 13.3 2,621,761
Nebraska 680,537 25.3 2,013,480 74.7 2,694,017
Nevada 130,000 100.0 0 0 130,000
New Hampshire 150,000 100.0 0 0 150,000
New Jersey 12,440,109 100.0 0 0 12,440,109
New Mexico 1,587,000 60.2 1,050,000 39.8 2,637,000
New York 6,058,000 100.0 0 0 6,058,000
North Carolina 2,850,000 45.5 3,410,000 54.5 6,260,000
North Dakota 100,000 100.0 0 0 100,000
Ohio 448,800 14.5 2,636,000 85.5 3,084,800
Oklahoma 1,350,000 65.5 710,000 34.5 2,060,000
Oregon 2,373,812 76.6 726,000 23.4 3,099,812
Pennsylvania 9,724,627 99.6 40,000 0.4 9,764,627
Rhode Island 50,000 100.0 0 0 50,000
South Carolina 2,001,790 100.0 0 0 2,001,790
South Dakota 0 0 667,748 100.0 667,748
Tennessee 2,106,496 83.1 428,066 16.9 2,534,562
Texas 10,075,683 89.2 1,225,000 10.8 11,300,683
Utah 100,000 100.0 0 0 100,000
Vermont 110,000 9.9 1,000,000 90.1 1,110,000
Virginia 2,203,500 97.3 60,000 2.7 2,263,500
Washington 3,443,362 90.1 380,000 9.9 3,823,362
West Virginia 810,000 19.8 3,277,000 80.2 4,087,000
Wisconsin 475,270 20.6 1,833,400 79.4 2,308,670
Wyoming 0 0 50,000 100.0 50,000
Total 140,538,487 71.3 56,641,731 28.7 197,180,218

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)