Return to Table of Contents |
Economic Adjustment Assistance (11.307) obligations in Missouri by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Audrain County | Rural | 500,000 |
Cedar County | Rural | 47,505 |
Laclede County | Rural | 50,000 |
Lawrence County | Rural | 47,000 |
Nodaway County | Rural | 15,000 |
Phelps County | Urban | 500,000 |
St. Louis city | Urban | 950,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |