Return to Table of Contents |
Economic Adjustment Assistance (11.307) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Blair County | Urban | 100,000 |
Centre County | Urban | 1,600,000 |
Delaware County | Urban | 130,000 |
Lackawanna County | Urban | 100,000 |
Luzerne County | Urban | 3,705,000 |
Northumberland County | Urban | 1,123,000 |
Philadelphia County | Urban | 2,966,627 |
Wayne County | Rural | 40,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |