Return to Table of Contents |
Economic Adjustment Assistance (11.307) obligations in Virginia by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Bristol city | Urban | 1,655,000 |
Campbell County | Urban | 40,000 |
Fairfax County | Urban | 140,000 |
Halifax County | Rural | 35,000 |
Martinsville city | Urban | 250,000 |
Montgomery County | Urban | 108,000 |
Smyth County | Rural | 25,000 |
Staunton city | Urban | 10,500 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |