| Return to Table of Contents |
Manufacturing Extension Partnership (11.611) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 2,407,726 |
| Erie County | Urban | 1,666,585 |
| Luzerne County | Urban | 1,195,256 |
| Northampton County | Urban | 1,394,471 |
| Philadelphia County | Urban | 3,187,345 |
| York County | Urban | 2,981,337 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |