Return to Table of Contents
 
Manufacturing Extension Partnership (11.611)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 3,778,032 100.0 0 0 3,778,032
Alaska 898,007 100.0 0 0 898,007
Arkansas 2,231,877 100.0 0 0 2,231,877
California 21,746,584 100.0 0 0 21,746,584
Connecticut 3,456,060 100.0 0 0 3,456,060
Delaware 666,753 100.0 0 0 666,753
Florida 4,410,606 100.0 0 0 4,410,606
Georgia 6,511,852 100.0 0 0 6,511,852
Hawaii 1,028,864 100.0 0 0 1,028,864
Idaho 1,964,542 100.0 0 0 1,964,542
Illinois 10,208,373 100.0 0 0 10,208,373
Indiana 5,564,695 100.0 0 0 5,564,695
Iowa 4,254,241 100.0 0 0 4,254,241
Kansas 7,582,009 100.0 0 0 7,582,009
Kentucky 1,078,451 100.0 0 0 1,078,451
Louisiana 1,396,527 100.0 0 0 1,396,527
Maine 17,338,821 100.0 0 0 17,338,821
Maryland 884,088 100.0 0 0 884,088
Massachusetts 6,229,016 100.0 0 0 6,229,016
Michigan 5,851,151 100.0 0 0 5,851,151
Minnesota 4,781,020 100.0 0 0 4,781,020
Mississippi 2,098,534 100.0 0 0 2,098,534
Missouri 5,003,344 100.0 0 0 5,003,344
Montana 1,086,227 100.0 0 0 1,086,227
Nebraska 1,421,570 100.0 0 0 1,421,570
Nevada 1,792,883 100.0 0 0 1,792,883
New Hampshire 842,606 100.0 0 0 842,606
New Jersey 4,822,975 100.0 0 0 4,822,975
New York 15,701,823 100.0 0 0 15,701,823
North Carolina 5,255,903 100.0 0 0 5,255,903
North Dakota 980,791 100.0 0 0 980,791
Ohio 12,268,941 100.0 0 0 12,268,941
Oklahoma 2,321,203 100.0 0 0 2,321,203
Oregon 1,672,511 100.0 0 0 1,672,511
Pennsylvania 12,832,720 100.0 0 0 12,832,720
Rhode Island 1,067,756 100.0 0 0 1,067,756
South Carolina 6,512,650 100.0 0 0 6,512,650
Tennessee 3,595,816 100.0 0 0 3,595,816
Texas 11,455,742 100.0 0 0 11,455,742
Utah 2,595,383 100.0 0 0 2,595,383
Vermont 0 0 940,273 100.0 940,273
Virginia 3,080,296 100.0 0 0 3,080,296
Washington 1,563,174 100.0 0 0 1,563,174
West Virginia 939,559 100.0 0 0 939,559
Wisconsin 5,714,771 85.7 956,206 14.3 6,670,977
Total 216,488,747 99.1 1,896,479 0.9 218,385,226

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)