Return to Table of Contents |
Congressionally-Identified Projects (11.617) |
Dollars and shares using Rural-Urban Continuum |
Urban | Total | ||
---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
New Hampshire | 23,567,344 | 100.0 | 23,567,344 |
South Carolina | 27,761,684 | 100.0 | 27,761,684 |
Texas | 4,242,496 | 100.0 | 4,242,496 |
Virginia | 20,122,100 | 100.0 | 20,122,100 |
Total | 75,693,624 | 100.0 | 75,693,624 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |