| Return to Table of Contents |
Procurement Technical Assistance For Business Firms (12.002) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 1,095,000 | 100.0 | 0 | 0 | 1,095,000 |
| Alaska | 665,000 | 100.0 | 0 | 0 | 665,000 |
| Arizona | 1,395,000 | 100.0 | 0 | 0 | 1,395,000 |
| Arkansas | 900,000 | 100.0 | 0 | 0 | 900,000 |
| California | 2,491,500 | 100.0 | 0 | 0 | 2,491,500 |
| Connecticut | 1,015,000 | 100.0 | 0 | 0 | 1,015,000 |
| Delaware | 498,000 | 100.0 | 0 | 0 | 498,000 |
| Florida | 1,290,000 | 100.0 | 0 | 0 | 1,290,000 |
| Georgia | 2,155,452 | 100.0 | 0 | 0 | 2,155,452 |
| Idaho | 570,568 | 100.0 | 0 | 0 | 570,568 |
| Illinois | 1,290,000 | 100.0 | 0 | 0 | 1,290,000 |
| Indiana | 300,000 | 100.0 | 0 | 0 | 300,000 |
| Iowa | 425,498 | 100.0 | 0 | 0 | 425,498 |
| Kentucky | 0 | 0 | 331,507 | 100.0 | 331,507 |
| Louisiana | 978,961 | 100.0 | 0 | 0 | 978,961 |
| Maryland | 900,000 | 100.0 | 0 | 0 | 900,000 |
| Massachusetts | 880,000 | 100.0 | 0 | 0 | 880,000 |
| Michigan | 1,887,308 | 70.5 | 791,047 | 29.5 | 2,678,355 |
| Minnesota | 1,290,000 | 100.0 | 0 | 0 | 1,290,000 |
| Mississippi | 1,151,127 | 100.0 | 0 | 0 | 1,151,127 |
| Missouri | 1,735,536 | 100.0 | 0 | 0 | 1,735,536 |
| Montana | 1,053,228 | 100.0 | 0 | 0 | 1,053,228 |
| Nebraska | 494,829 | 100.0 | 0 | 0 | 494,829 |
| Nevada | 1,151,448 | 100.0 | 0 | 0 | 1,151,448 |
| New Hampshire | 0 | 0 | 475,474 | 100.0 | 475,474 |
| New Jersey | 1,480,293 | 100.0 | 0 | 0 | 1,480,293 |
| New Mexico | 899,952 | 100.0 | 0 | 0 | 899,952 |
| New York | 1,716,281 | 91.6 | 157,590 | 8.4 | 1,873,871 |
| North Carolina | 714,291 | 100.0 | 0 | 0 | 714,291 |
| Ohio | 2,108,938 | 100.0 | 0 | 0 | 2,108,938 |
| Oklahoma | 1,171,500 | 47.6 | 1,290,000 | 52.4 | 2,461,500 |
| Oregon | 926,614 | 100.0 | 0 | 0 | 926,614 |
| Pennsylvania | 1,947,450 | 59.2 | 1,344,000 | 40.8 | 3,291,450 |
| Rhode Island | 459,397 | 100.0 | 0 | 0 | 459,397 |
| South Carolina | 302,376 | 100.0 | 0 | 0 | 302,376 |
| South Dakota | 0 | 0 | 142,000 | 100.0 | 142,000 |
| Tennessee | 734,691 | 100.0 | 0 | 0 | 734,691 |
| Texas | 2,370,729 | 88.8 | 300,000 | 11.2 | 2,670,729 |
| Utah | 900,000 | 100.0 | 0 | 0 | 900,000 |
| Vermont | 0 | 0 | 390,636 | 100.0 | 390,636 |
| Virginia | 1,188,818 | 79.8 | 300,000 | 20.2 | 1,488,818 |
| Washington | 665,140 | 100.0 | 0 | 0 | 665,140 |
| West Virginia | 1,353,353 | 100.0 | 0 | 0 | 1,353,353 |
| Wisconsin | 1,356,108 | 100.0 | 0 | 0 | 1,356,108 |
| Wyoming | 0 | 0 | 764,562 | 100.0 | 764,562 |
| Total | 45,909,386 | 88.0 | 6,286,816 | 12.0 | 52,196,202 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |