| Return to Table of Contents |
Community Development Block Grants (CDBG)/State’s Program (14.228) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Total | ||
|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 39,398,000 | 100.0 | 39,398,000 |
| Colorado | 37,459,000 | 100.0 | 37,459,000 |
| Idaho | 31,323,000 | 100.0 | 31,323,000 |
| Total | 108,180,000 | 100.0 | 108,180,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |