Return to Table of Contents |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Allegheny County | Urban | 3,500,000 |
Berks County | Urban | 1,100,000 |
Chester County | Urban | 5,000,000 |
Dauphin County | Urban | 1,500,000 |
Lehigh County | Urban | 2,000,000 |
Montgomery County | Urban | 1,500,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |