| Return to Table of Contents |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Total | ||
|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alaska | 2,000,000 | 100.0 | 2,000,000 |
| Arizona | 1,000,000 | 100.0 | 1,000,000 |
| California | 25,419,000 | 100.0 | 25,419,000 |
| Florida | 1,500,000 | 100.0 | 1,500,000 |
| Illinois | 300,000 | 100.0 | 300,000 |
| Iowa | 2,000,000 | 100.0 | 2,000,000 |
| Massachusetts | 4,900,000 | 100.0 | 4,900,000 |
| Michigan | 1,430,000 | 100.0 | 1,430,000 |
| Missouri | 1,200,000 | 100.0 | 1,200,000 |
| New Jersey | 1,374,285 | 100.0 | 1,374,285 |
| New Mexico | 775,000 | 100.0 | 775,000 |
| New York | 4,885,000 | 100.0 | 4,885,000 |
| North Carolina | 2,000,000 | 100.0 | 2,000,000 |
| Ohio | 2,000,000 | 100.0 | 2,000,000 |
| Oregon | 2,000,000 | 100.0 | 2,000,000 |
| Pennsylvania | 14,600,000 | 100.0 | 14,600,000 |
| Rhode Island | 2,910,000 | 100.0 | 2,910,000 |
| Tennessee | 2,000,000 | 100.0 | 2,000,000 |
| Utah | 500,000 | 100.0 | 500,000 |
| Virginia | 2,500,000 | 100.0 | 2,500,000 |
| Washington | 2,000,000 | 100.0 | 2,000,000 |
| Wisconsin | 2,000,000 | 100.0 | 2,000,000 |
| Total | 79,293,285 | 100.0 | 79,293,285 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |