| Return to Table of Contents |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 14,000,000 |
| Beaver County | Urban | 5,166,000 |
| Berks County | Urban | 14,500,000 |
| Bucks County | Urban | 6,910,000 |
| Chester County | Urban | 4,000,000 |
| Cumberland County | Urban | 600,000 |
| Delaware County | Urban | 3,000,000 |
| Lackawanna County | Urban | 3,000,000 |
| Lawrence County | Urban | 2,600,000 |
| Luzerne County | Urban | 500,000 |
| Montgomery County | Urban | 9,000,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |