Return to Table of Contents
 
Rural Housing and Economic Development (14.250)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 706,550 57.1 531,321 42.9 1,237,871
Alaska 950,000 100.0 0 0 950,000
Arizona 3,221,900 56.9 2,439,297 43.1 5,661,197
Arkansas 550,000 40.0 826,041 60.0 1,376,041
California 6,018,984 95.4 292,212 4.6 6,311,196
Colorado 0 0 297,675 100.0 297,675
Florida 1,320,914 100.0 0 0 1,320,914
Georgia 1,059,303 41.0 1,521,822 59.0 2,581,125
Hawaii 0 0 50,000 100.0 50,000
Idaho 380,310 71.7 150,000 28.3 530,310
Indiana 150,000 100.0 0 0 150,000
Iowa 0 0 550,000 100.0 550,000
Kansas 400,000 72.7 150,000 27.3 550,000
Kentucky 0 0 5,018,000 100.0 5,018,000
Louisiana 0 0 577,400 100.0 577,400
Maine 886,350 64.4 489,000 35.6 1,375,350
Michigan 150,000 21.6 545,015 78.4 695,015
Minnesota 0 0 950,000 100.0 950,000
Mississippi 150,000 10.0 1,349,296 90.0 1,499,296
Missouri 0 0 50,000 100.0 50,000
Montana 299,488 8.3 3,319,977 91.7 3,619,465
Nebraska 0 0 2,084,500 100.0 2,084,500
Nevada 0 0 400,000 100.0 400,000
New Hampshire 0 0 400,000 100.0 400,000
New Mexico 2,889,545 66.4 1,459,105 33.6 4,348,650
New York 800,000 59.5 545,034 40.5 1,345,034
North Carolina 400,000 12.1 2,916,834 87.9 3,316,834
North Dakota 0 0 150,000 100.0 150,000
Ohio 540,572 47.1 606,394 52.9 1,146,966
Oklahoma 306,000 12.7 2,110,152 87.3 2,416,152
Oregon 400,000 30.3 920,625 69.7 1,320,625
Pennsylvania 698,988 100.0 0 0 698,988
South Carolina 150,000 50.0 150,000 50.0 300,000
South Dakota 0 0 2,596,423 100.0 2,596,423
Tennessee 1,415,176 62.0 865,665 38.0 2,280,841
Texas 7,674,038 95.0 400,000 5.0 8,074,038
Utah 700,000 82.4 150,000 17.6 850,000
Virginia 549,659 100.0 0 0 549,659
Washington 1,363,942 61.7 845,012 38.3 2,208,954
West Virginia 300,000 20.0 1,200,000 80.0 1,500,000
Wisconsin 500,000 29.0 1,226,626 71.0 1,726,626
Wyoming 0 0 100,000 100.0 100,000
Total 34,931,719 47.7 38,233,426 52.3 73,165,145

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)