| Return to Table of Contents |
Rural Housing and Economic Development (14.250) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Fresno County | Urban | 2,200,000 |
| Imperial County | Urban | 699,112 |
| Inyo County | Rural | 142,212 |
| Madera County | Urban | 500,000 |
| Mendocino County | Rural | 150,000 |
| Orange County | Urban | 800,000 |
| San Diego County | Urban | 550,000 |
| Santa Clara County | Urban | 400,000 |
| Tulare County | Urban | 800,000 |
| Yolo County | Urban | 69,872 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |