| Return to Table of Contents |
Rural Housing and Economic Development (14.250) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 937,871 | 75.8 | 300,000 | 24.2 | 1,237,871 |
| Alaska | 950,000 | 100.0 | 0 | 0 | 950,000 |
| Arizona | 4,461,197 | 78.8 | 1,200,000 | 21.2 | 5,661,197 |
| Arkansas | 651,087 | 47.3 | 724,954 | 52.7 | 1,376,041 |
| California | 6,168,984 | 97.7 | 142,212 | 2.3 | 6,311,196 |
| Colorado | 0 | 0 | 297,675 | 100.0 | 297,675 |
| Florida | 1,320,914 | 100.0 | 0 | 0 | 1,320,914 |
| Georgia | 1,059,303 | 41.0 | 1,521,822 | 59.0 | 2,581,125 |
| Hawaii | 50,000 | 100.0 | 0 | 0 | 50,000 |
| Idaho | 380,310 | 71.7 | 150,000 | 28.3 | 530,310 |
| Indiana | 150,000 | 100.0 | 0 | 0 | 150,000 |
| Iowa | 0 | 0 | 550,000 | 100.0 | 550,000 |
| Kansas | 400,000 | 72.7 | 150,000 | 27.3 | 550,000 |
| Kentucky | 1,634,000 | 32.6 | 3,384,000 | 67.4 | 5,018,000 |
| Louisiana | 225,000 | 39.0 | 352,400 | 61.0 | 577,400 |
| Maine | 886,350 | 64.4 | 489,000 | 35.6 | 1,375,350 |
| Michigan | 150,000 | 21.6 | 545,015 | 78.4 | 695,015 |
| Minnesota | 150,000 | 15.8 | 800,000 | 84.2 | 950,000 |
| Mississippi | 699,296 | 46.6 | 800,000 | 53.4 | 1,499,296 |
| Missouri | 0 | 0 | 50,000 | 100.0 | 50,000 |
| Montana | 449,488 | 12.4 | 3,169,977 | 87.6 | 3,619,465 |
| Nebraska | 0 | 0 | 2,084,500 | 100.0 | 2,084,500 |
| Nevada | 0 | 0 | 400,000 | 100.0 | 400,000 |
| New Hampshire | 400,000 | 100.0 | 0 | 0 | 400,000 |
| New Mexico | 3,389,545 | 77.9 | 959,105 | 22.1 | 4,348,650 |
| New York | 1,195,034 | 88.8 | 150,000 | 11.2 | 1,345,034 |
| North Carolina | 1,469,038 | 44.3 | 1,847,796 | 55.7 | 3,316,834 |
| North Dakota | 0 | 0 | 150,000 | 100.0 | 150,000 |
| Ohio | 996,966 | 86.9 | 150,000 | 13.1 | 1,146,966 |
| Oklahoma | 1,102,870 | 45.6 | 1,313,282 | 54.4 | 2,416,152 |
| Oregon | 1,170,625 | 88.6 | 150,000 | 11.4 | 1,320,625 |
| Pennsylvania | 698,988 | 100.0 | 0 | 0 | 698,988 |
| South Carolina | 300,000 | 100.0 | 0 | 0 | 300,000 |
| South Dakota | 0 | 0 | 2,596,423 | 100.0 | 2,596,423 |
| Tennessee | 1,480,841 | 64.9 | 800,000 | 35.1 | 2,280,841 |
| Texas | 7,674,038 | 95.0 | 400,000 | 5.0 | 8,074,038 |
| Utah | 850,000 | 100.0 | 0 | 0 | 850,000 |
| Virginia | 549,659 | 100.0 | 0 | 0 | 549,659 |
| Washington | 1,513,942 | 68.5 | 695,012 | 31.5 | 2,208,954 |
| West Virginia | 300,000 | 20.0 | 1,200,000 | 80.0 | 1,500,000 |
| Wisconsin | 750,000 | 43.4 | 976,626 | 56.6 | 1,726,626 |
| Wyoming | 0 | 0 | 100,000 | 100.0 | 100,000 |
| Total | 44,565,346 | 60.9 | 28,599,799 | 39.1 | 73,165,145 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |