| Return to Table of Contents |
Rural Housing and Economic Development (14.250) obligations in New Mexico by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bernalillo County | Urban | 550,000 |
| Curry County | Urban | 500,000 |
| Dona Ana County | Urban | 2,089,545 |
| Hidalgo County | Rural | 150,000 |
| Rio Arriba County | Rural | 671,105 |
| Sandoval County | Urban | 150,000 |
| Santa Fe County | Urban | 100,000 |
| Sierra County | Rural | 138,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |