Return to Table of Contents |
Rural Housing and Economic Development (14.250) obligations in Arizona by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Apache County | Rural | 1,200,000 |
Cochise County | Urban | 550,000 |
Coconino County | Urban | 121,900 |
Maricopa County | Urban | 800,000 |
Mohave County | Urban | 150,000 |
Navajo County | Urban | 150,000 |
Pima County | Urban | 1,500,000 |
Santa Cruz County | Urban | 389,297 |
Yuma County | Urban | 800,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |