| Return to Table of Contents |
Rural Housing and Economic Development (14.250) obligations in Tennessee by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Anderson County | Urban | 65,665 |
| Hamblen County | Urban | 549,237 |
| Henry County | Rural | 400,000 |
| Lewis County | Rural | 400,000 |
| Madison County | Urban | 699,984 |
| Shelby County | Urban | 149,955 |
| Washington County | Urban | 16,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |