| Return to Table of Contents |
Indian Community Development Block Grant (CDBG) Program (14.862) obligations in Wisconsin by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Ashland County | Rural | 500,000 |
| Bayfield County | Rural | 934,516 |
| Forest County | Rural | 1,000,000 |
| Jackson County | Rural | 1,500,000 |
| Sawyer County | Rural | 500,000 |
| Vilas County | Rural | 500,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |