| Return to Table of Contents |
Indian Community Development Block Grant (CDBG) Program (14.862) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Del Norte County | Rural | 605,000 |
| Humboldt County | Rural | 550,000 |
| Inyo County | Rural | 1,189,500 |
| Lake County | Rural | 727,274 |
| Mendocino County | Rural | 605,000 |
| Modoc County | Rural | 550,000 |
| Sacramento County | Urban | 413,040 |
| San Bernardino County | Urban | 550,000 |
| San Diego County | Urban | 1,141,991 |
| Sonoma County | Urban | 605,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |