| Return to Table of Contents |
Indian Community Development Block Grant (CDBG) Program (14.862) |
Dollars and shares using Rural-Urban Continuum |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alaska | 2,500,000 | 100.0 | 0 | 0 | 2,500,000 |
| Arizona | 13,649,249 | 86.0 | 2,214,263 | 14.0 | 15,863,512 |
| California | 2,344,500 | 33.8 | 4,592,305 | 66.2 | 6,936,805 |
| Kansas | 0 | 0 | 2,310,657 | 100.0 | 2,310,657 |
| Louisiana | 0 | 0 | 1,515,418 | 100.0 | 1,515,418 |
| Maine | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Michigan | 1,464,000 | 75.6 | 473,403 | 24.4 | 1,937,403 |
| Minnesota | 1,375,424 | 100.0 | 0 | 0 | 1,375,424 |
| Montana | 2,349,549 | 100.0 | 0 | 0 | 2,349,549 |
| Nebraska | 2,600,000 | 100.0 | 0 | 0 | 2,600,000 |
| Nevada | 0 | 0 | 2,365,000 | 100.0 | 2,365,000 |
| New Mexico | 1,210,000 | 87.7 | 170,000 | 12.3 | 1,380,000 |
| New York | 0 | 0 | 1,500,000 | 100.0 | 1,500,000 |
| Oklahoma | 7,280,717 | 64.7 | 3,974,400 | 35.3 | 11,255,117 |
| Oregon | 0 | 0 | 1,330,366 | 100.0 | 1,330,366 |
| Utah | 0 | 0 | 664,935 | 100.0 | 664,935 |
| Washington | 494,889 | 24.8 | 1,500,000 | 75.2 | 1,994,889 |
| Wisconsin | 4,934,516 | 100.0 | 0 | 0 | 4,934,516 |
| Total | 40,702,844 | 64.3 | 22,610,747 | 35.7 | 63,313,591 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |