Return to Table of Contents |
Road Maintenance/Indian Roads (15.033) |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Alabama | 77,710 | 100.0 | 0 | 0 | 77,710 |
Alaska | 24,982 | 42.2 | 34,218 | 57.8 | 59,200 |
Arizona | 1,316,971 | 66.9 | 652,041 | 33.1 | 1,969,012 |
Arkansas | 0 | 0 | 15,000 | 100.0 | 15,000 |
California | 102,018 | 6.8 | 1,408,507 | 93.2 | 1,510,525 |
Colorado | 447,327 | 100.0 | 0 | 0 | 447,327 |
Connecticut | 0 | 0 | 48,522 | 100.0 | 48,522 |
Florida | 1,000 | 0.3 | 326,961 | 99.7 | 327,961 |
Idaho | 451,649 | 34.7 | 849,165 | 65.3 | 1,300,814 |
Iowa | 72,889 | 100.0 | 0 | 0 | 72,889 |
Kansas | 1,271,836 | 80.6 | 306,912 | 19.4 | 1,578,748 |
Louisiana | 186,042 | 100.0 | 0 | 0 | 186,042 |
Maine | 565,212 | 82.3 | 121,627 | 17.7 | 686,839 |
Michigan | 247,343 | 98.4 | 4,070 | 1.6 | 251,413 |
Minnesota | 754,082 | 94.1 | 47,168 | 5.9 | 801,250 |
Missouri | 0 | 0 | 13,570 | 100.0 | 13,570 |
Montana | 552,000 | 100.0 | 0 | 0 | 552,000 |
Nebraska | 718,932 | 100.0 | 0 | 0 | 718,932 |
Nevada | 367,400 | 57.5 | 271,320 | 42.5 | 638,720 |
New Mexico | 1,310,876 | 86.1 | 211,585 | 13.9 | 1,522,461 |
New York | 433,874 | 100.0 | 0 | 0 | 433,874 |
North Carolina | 821,040 | 100.0 | 0 | 0 | 821,040 |
North Dakota | 1,454,392 | 100.0 | 0 | 0 | 1,454,392 |
Oregon | -4,698 | 100.0 | 0 | 0 | -4,698 |
Rhode Island | 0 | 0 | 79,080 | 100.0 | 79,080 |
South Carolina | 0 | 0 | 20,000 | 100.0 | 20,000 |
South Dakota | 1,948,382 | 100.0 | 0 | 0 | 1,948,382 |
Texas | 20,000 | 100.0 | 0 | 0 | 20,000 |
Washington | 2,858,026 | 68.2 | 1,330,643 | 31.8 | 4,188,669 |
Wisconsin | 3,696,266 | 100.0 | 0 | 0 | 3,696,266 |
Wyoming | 2,675 | 100.0 | 0 | 0 | 2,675 |
Total | 19,698,226 | 77.4 | 5,740,389 | 22.6 | 25,438,615 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |