| Return to Table of Contents |
Road Maintenance/Indian Roads (15.033) obligations in Alaska by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Anchorage Municipality | Urban | 29,779 |
| Bethel Census Area | Rural | 51,571 |
| Fairbanks North Star Borough | Urban | 4,439 |
| Kenai Peninsula Borough | Rural | -48,723 |
| Kodiak Island Borough | Rural | -26,067 |
| Lake and Peninsula Borough | Rural | 38,512 |
| Skagway-Hoonah-Angoon Census Area | Rural | 11,233 |
| Southeast Fairbanks Census Area | Rural | -8,692 |
| Yukon-Koyukuk Census Area | Rural | 7,148 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |