Return to Table of Contents |
Road Maintenance/Indian Roads (15.033) obligations in Arizona by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Apache County | Rural | 18,675 |
Coconino County | Urban | 94,306 |
Gila County | Rural | 416,143 |
Maricopa County | Urban | 367,405 |
Mohave County | Rural | 772,153 |
Pima County | Urban | 105,269 |
Pinal County | Rural | 110,000 |
Yavapai County | Urban | 85,061 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |