Return to Table of Contents |
Road Maintenance/Indian Roads (15.033) obligations in Wisconsin by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Ashland County | Rural | 408,805 |
Bayfield County | Rural | 261,610 |
Burnett County | Rural | 55,789 |
Forest County | Rural | 111,344 |
Jackson County | Rural | 135,279 |
Menominee County | Rural | 1,721,153 |
Sawyer County | Rural | 173,176 |
Shawano County | Rural | 414,075 |
Vilas County | Rural | 415,035 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |