| Return to Table of Contents |
Minerals and Mining on Indian Lands (15.038) |
Dollars and shares using Rural-Urban Continuum |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 100,000 | 100.0 | 0 | 0 | 100,000 |
| Nevada | 0 | 0 | 27,939 | 100.0 | 27,939 |
| North Dakota | 66 | 100.0 | 0 | 0 | 66 |
| Oklahoma | 0 | 0 | 174,067 | 100.0 | 174,067 |
| Washington | 7,019 | 100.0 | 0 | 0 | 7,019 |
| Total | 107,085 | 34.6 | 202,006 | 65.4 | 309,091 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |