| Return to Table of Contents |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 94,336 | 100.0 | 0 | 0 | 94,336 |
| Alaska | 100,722 | 8.8 | 1,048,400 | 91.2 | 1,149,122 |
| Arizona | 3,809,910 | 100.0 | 0 | 0 | 3,809,910 |
| California | 18,903 | 2.4 | 762,043 | 97.6 | 780,946 |
| Colorado | 320,000 | 24.7 | 977,000 | 75.3 | 1,297,000 |
| Idaho | 0 | 0 | 2,579,376 | 100.0 | 2,579,376 |
| Maine | 100,695 | 100.0 | 0 | 0 | 100,695 |
| Michigan | 4,628,446 | 99.7 | 13,000 | 0.3 | 4,641,446 |
| Minnesota | 718,000 | 38.1 | 1,168,800 | 61.9 | 1,886,800 |
| Mississippi | 141,654 | 100.0 | 0 | 0 | 141,654 |
| Montana | 2,186,781 | 100.0 | 0 | 0 | 2,186,781 |
| Nebraska | 357,859 | 100.0 | 0 | 0 | 357,859 |
| Nevada | 581,621 | 100.0 | 0 | 0 | 581,621 |
| New Mexico | 1,743,120 | 85.7 | 291,960 | 14.3 | 2,035,080 |
| North Carolina | 335,684 | 100.0 | 0 | 0 | 335,684 |
| North Dakota | 1,070,609 | 100.0 | 0 | 0 | 1,070,609 |
| Oklahoma | 190,940 | 86.4 | 30,000 | 13.6 | 220,940 |
| Oregon | 4,321,632 | 21.0 | 16,235,846 | 79.0 | 20,557,478 |
| Rhode Island | 0 | 0 | 158,436 | 100.0 | 158,436 |
| South Dakota | 1,932,981 | 100.0 | 0 | 0 | 1,932,981 |
| Utah | 120,000 | 100.0 | 0 | 0 | 120,000 |
| Washington | 11,549,610 | 33.4 | 23,021,601 | 66.6 | 34,571,211 |
| Wisconsin | 17,449,499 | 100.0 | 0 | 0 | 17,449,499 |
| Wyoming | 329,240 | 100.0 | 0 | 0 | 329,240 |
| Total | 52,102,242 | 53.0 | 46,286,462 | 47.0 | 98,388,704 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |